Pan Tilt Zoom is an intelligent support device that achieves stable and precise control through motor drive. It is widely used in photography, videography, security monitoring, drones, and automation equipment. Through advanced sensors and algorithms, PTZ systems detects and counteracts vibrations, tilts, or rotations in real time, thus maintaining smooth and stable footage or ensuring the device remains pointed towards the target.
Pan Tilt Zoom features a built-in high-precision gyroscope and accelerometer for rapid shake response and multi-axis image stabilization, delivering silky-smooth footage whether shooting while walking, running, or in a vehicle.
Supports manual or programmable control, allowing for precise adjustment of angle, direction, and follow speed to meet professional needs such as tracking shots and time-lapse photography.
PTZ Security Camera Systems is compatible with various devices including smartphones, cameras, and action cameras. Some models support customized loads to meet the needs of different scenarios.
PTZ system features intelligent shooting modes such as face recognition, object tracking, gesture control, and motion time-lapse, significantly improving creative efficiency and enjoyment.
Pan Tilt Zoom features a lightweight design, and some models are waterproof and dustproof, making them suitable for outdoor and harsh environments.
Load Capacity: Maximum 15kg
Accuracy: ±0.1°
Weight: 4.5kg
Dimensions: 180*180*132mm
Transmission Method: Worm Gear
Operating Temperature: -25℃~+65℃
Installation: Fixed/Vehicle-mounted/Lifting
Load Capacity: Top Load
Speed: Horizontal 0.01°/S~20°/S
Angle: Horizontal 0~360°
| Model | YZ-BY005W-D | |
| Basic indicators | Optional | |
| Colors | Ice Gray | Army Green, Black, White, *Customizable |
| Rotation angle | Horizontal: 0°~360° continuous rotation | Horizontal: 0°~≤320° limit rotation |
| Rotation speed | Horizontal: 0.01°/S~20°/S | Horizontal: High speed *30°/s~*55°/s optional, the higher the speed, the smaller the load. |
| Preset position | 200 | *1000 |
| Positioning accuracy | ±0.1° | none |
| Power-on self-test | Power-on self-test | *No self-test |
| Angle feedback | Query feedback/Real-time feedback | Note: RS485 interface does not support real-time feedback. |
| Auxiliary switch | none | 1-2 channels, passive, normally open (mainly used for power on/off, signal on/off, and windshield wiper control). |
| Automatic cruise | Two routes, each with 40 patrol points. | none |
| Automatic return to position | Automatic return to position can be set from 1 to 60 minutes. | none |
| Automatic scanning | 1 | none |
| Salt spray protection | none | *No significant changes were observed on the surface after continuous spraying for 48 hours at a pH value between 6.5 and 7.2. |
| Communication Protocol | PELCO_D | PELCO_P、ModBus-RTU、Customized Agreement |
| Baud rate | 9600bps | 2400/4800/115200 bps |
| Communication interface | RS422 | RS485/RS232/*Network interface |
| Power supply voltage | DC24V | *DC12V |
| Overall power consumption | ≤30W | Note: This will change as functional indicators change. |
| Static power consumption | ≤2W | Note: This will change as functional indicators change. |
| Operating temperature | -25℃~+65℃,Non-condensing | * -40℃~+65℃, non-condensing temperature. |
| Storage temperature | -40℃~+65℃ | none |
| Load | 10Kg~15Kg | Note: The center of gravity is at the center of the top plate, and the rotation diameter is 200mm. Increasing the speed or the rotation diameter will result in a corresponding decrease in load. |
| Size | 180*180*132(L*W*H mm) | none |
| Self-respect | 4.5Kg | Note: This will change as functional indicators change. |
| Bearing method | Top load | none |
| Self-locking performance | Self-locking | none |
| Protection level | IP66 | none |
| Installation method | Fixed installation | *Vehicle-mounted/*Lifting/*Marine-mounted; |
| Note: The load capacity is approximately halved when the vehicle or ship is in motion. | ||
| System type | Open-loop system(No encoder) | *Closed-loop system (absolute encoder/incremental encoder) |
| Upper part of the line | One straight-through signal cable (4-core) | Standard power supply / Standard signal / *Gigabit Ethernet / *Radio frequency (0~3G/3G~18G) / *Optical fiber/*Other |
| One DC 24V output power cable (2A) | Note: The top cable is used for powering and communicating with the devices mounted on the pan-tilt unit. | |
| Lower line | One direct-to-standard signal cable (4-core) | Standard power supply / Standard signal / *Gigabit Ethernet / *Radio frequency (0~3G/3G~18G) / *Optical fiber/*Other |
| One DC24V input power cable (system power supply) | Note: The bottom cable is used for powering and communicating with the pan-tilt and the devices mounted on it. | |
| One RS422 cable (PTZ communication) | ||
| Note: Features marked with * are items that require separate payment. | ||

►Overall dimensions of the Pan-tiltl

►Diagram of PTZ top plate installation dimensions

►Pan-tilt base installation dimensions diagram
Security Surveillance
Audible Deterrence
Forest Fire Monitoring
Urban Safety
Border and Coastal Surveillance
Highway Monitoring
1. Understand Your Product Requirements
2. Evaluate Industry Experience
3. Review Successful Case Studies
4. Consider After-Sales Service
PTZ devices are typically equipped with various devices, including optical lenses (such as infrared cameras), acoustic sensors, radar, antennas, lighting searchlights, etc.
We are the direct factory, of course,it's competitive, quality/price and services are guaranteed.
Yes. Welcome at any time.