The HP-RDS500-50M-4R radar-visual fusion intelligent electronic sentry system is a wide-area panoramic radar-visual fusion device. Target detection is achieved by a combination of four-sided array radar and a pan-tilt camera, perfectly combining the active detection and high sensitivity of radar technology with the visibility and intelligence of video, greatly improving the detection rate of the system in complex environments.
Utilizes a combined radar and camera detection system, integrating active and passive detection to meet all-weather, day-and-night operation requirements.
Intelligent fusion of radar and visual information, integrating radar target information to track, image, and intelligently identify moving targets of interest within the protected area.
Integrated detection and warning design, supporting a high-volume speaker and strobe light, with optional green laser glare for warning of intrusion targets.
Lightweight and compact design, easy to install and maintain; optional 4G/5G transmission and photovoltaic integrated station, significantly improving construction efficiency and reducing construction costs.
Quasi-spherical structure design, strong load capacity, high rotation speed, better wind and vibration resistance, and clearer imaging.
Suitable for intrusion alarms in key areas such as airports, prisons, transportation routes, water conservancy facilities, financial centers, and nuclear, biological, and chemical bases; area control and fire prevention in squares, power transmission lines, chemical industrial parks, oil depots, and oil/gas pipelines; and mobile surveillance applications.
| Model Name | HP-RDS500-50M-4R Type Ray-Vision Fusion Intelligent Electronic Sentinel System |
| Overall performance | 1. Target Recognition: Pedestrians and Vehicles 2. Scanning Range: 360° omnidirectional coverage 3. Recognition Distance: Pedestrians (RCS 0.5㎡) ≥ 500m; Vehicles (RCS 5㎡) ≥ 700m |
| Radar | 1. Radar Type: 1-transmitter, 8-receiver FMCW 2. Ranging Accuracy: ±0.75m 3. Range Resolution: 1.5m 4. Beamwidth: Azimuth (-6dB): 360°; Elevation (-6dB): 13° 5. Angle Measurement Accuracy: ±1° |
| High-definition visible light camera | 1. Detection range: 5000m for medium-sized vehicles (4.6m × 2.3m), 3000m for standing personnel (1.7m × 0.5m) 2. Sensor: Back-illuminated starlight-level CMOS 3. Resolution: 1920 × 1080 4. Illuminance: 0.01 Lux for color, 0.001 Lux for monochrome 5. Lens focal length: 4.7mm~141mm, 30x optical zoom, 16x digital zoom, manual/autofocus |
| Infrared thermal imager | 1. Detection Range: 3600m for medium-sized vehicles (4.6m × 2.3m), 1800m for standing personnel (1.7m × 0.5m), 2000m for fire sources (2m × 2m) 2. Detector: Uncooled VOx infrared focal plane array 3. Array Size: 640 × 512 4. Spectral Range: 8μm~14μm 5. NETD: 40mK (@25℃ F1.0) 6. Lens Focal Length: 50mm, fixed focus, with optional thermal or motorized focusing 7. Image Enhancement: SDE digital image enhancement technology, supporting 255 levels of thermal image enhancement adjustment |
| LED lighting | 1. Laser Type: Brand new infrared high-definition floodlight homogenizing light source, free of speckle particles 2. Illumination Angle: 3°~65° 3. Illumination Distance: 200 meters |
| Audible and visual warnings | Internally integrated with a tweeter and strobe light, it supports customizable alarm sounds and can be replaced with a green laser glare. |
| Camera Pan Tilt-Zone | 1. Rotation speed: Horizontal: 0.01°/s~180°/s; Pitch: 0.01°/s~120°/s, supports adaptive focal length rotation speed. 2. Rotation angle: Horizontal: 360° continuous rotation; Pitch: -90°~+90° 3. Preset position cruise: 3000 preset positions, supports 16 cruise routes, each supporting 256 preset positions. |
| Intelligent | 1. Intelligent Analysis: Supports area intrusion detection, boundary crossing detection, motion detection, patrol detection, loitering detection, gathering detection, lingering detection, and reverse movement detection. 2. Automatic Tracking: Supports multi-scenario tracking and alarm-linked tracking. |
| Interface Protocol | 1. Communication and Control: RJ45/Dual LC Fiber Optic Cascading |
| Powered by | 1. Power supply range: AC220V±20% 2. Peak power consumption: ≤160W |
| Size | 315mm×300mm×480mm (Length×Width×Height) |
| Install | For fixed installation/tripod temporary support, the recommended installation height is 3-5m. |
| Environmental adaptability | 1. Operating temperature: -40℃~60℃ 2. Operating humidity: ≤95% RH 3. Protection rating: IP66 |
| Edge Smart Box | 1. AI Performance: 21 TOPS 2. Memory: 8GB 3. Core Count: GPU 384 cores, CPU 6 cores 4. Alarm Connection: Supports external RS485 vibration sensor 5. Weight: ≤5kg 6. Dimensions: 347mm×210mm×98mm 7. Protection Rating: IP65 |
| Customization | Support for customized feature development |
1. Understand Your Product Requirements
2. Evaluate Industry Experience
3. Review Successful Case Studies
4. Consider After-Sales Service
PTZ devices are typically equipped with various devices, including optical lenses (such as infrared cameras), acoustic sensors, radar, antennas, lighting searchlights, etc.
We are the direct factory, of course,it's competitive, quality/price and services are guaranteed.
Yes. Welcome at any time.